DECEMBER 2020
Creative Thinking for Event Conference
Phoslorescently ntiate principle-centered networks via magnetic services a Entusiastically streamline fullys tested metrics without freproof web services enabled experiences bricks clicks are aparadigms Rapidiously evisculate standards compliant web services are afor error-free Assertively engineer are Rapidiously evisculate standards compliant fullys tested metrics without futureproof web services an fullys tested metrics without futureproof web services
Quickly harness dynamic thinking through value added models.
Time | Session | Speakers | Venue |
---|---|---|---|
17:00 | #1 EVENTO DE APERTURA DIA 1A | Entrada 130€ + 20€ ; Puntos: 40K ; Puntualidad: 5000 ;Niveles: 30' ; Extra Stack: 15€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 12, se juega hasta itm 15% |
Time | Session | Speakers | Venue |
---|---|---|---|
17:00h | #1 EVENTO DE APERTURA DIA 1B | Entrada 130€ + 20€ ; Puntos: 40K ; Puntualidad: 5000 ; Niveles: 30' ; Extra Stack: 15€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 12, se juega hasta itm 15% |
Time | Session | Speakers | Venue |
---|---|---|---|
17:00h | #1 EVENTO DE APERTURA DIA 1C | Entrada 130€ + 20€ ; Puntos: 40K ; Puntualidad: 5000 ; Niveles: 30' ; Extra Stack: 15€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 12, se juega hasta itm 15% | |
20:00h | #2 GRANDSTACK TURBO | Entradas 100€ + 10€ ; Puntos: 80K ; Puntualidad: 5000 ; Niveles: 1X90 /15' ; Extra Stack: 10€/20K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 5 |
Time | Session | Speakers | Venue |
---|---|---|---|
16:00h | #1 EVENTO DE APERTURA DIA 2 | CERRADO | |
18:00h | #3 MONSTERSTACK TURBO | Entradas 100€ + 10€ ; Puntos: 80K ; Puntualidad: 10000; Niveles: 15' ; Extra Stack: 10€/20K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 10 | |
20:00h | SATELITE HIGH ROLLER ADDON | Entradas 100€ + 10€ ; Puntos: 20K ; Puntualidad: 5000 ; Niveles: 15' ; ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8. 2 ENTRADAS GTD MÍNIMO 9 JUGADORES. ADDON al finalizar el nivel 8 50€ 20k |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #4 BOUNTY ACUMULATOR TURBO | Entradas 40€ + 10€ (b) + 10€; Puntos: 15K ; Puntualidad: 5K ; Niveles: 15' ; Extra Stack: 5€/5K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 | |
18:00h | #5 MISTERY BOUNTY DIA 1 | Entradas 200€ + 170€ (B) + 30€ ; Puntos: 30K ; Puntualidad: 5K ; Niveles: 30' ; Extra Stack: 40€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 12 | |
20:00h | SATELITE HIGH ROLLER | Entradas 150€ + 15€ ; Puntos: 20K ; Puntualidad: 5000 ; Niveles: 15' ; ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8. 2 ENTRADAS GTD MÍNIMO 9 JUGADORES. |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #6 BOUNTY PROGRESIVO TURBO | Entradas 70€ + 30€ (b) + 10€; Puntos: 15K ; Puntualidad: 5K ; Niveles: 15' ; Extra Stack: 10€/10K ; Registro tardío y reentradas: Sí, hasta nivel 8 | |
18:00h | #5 MISTERY BOUNTY DIA 2 | Entradas 200€ + 170€ (B) + 30€ ; Puntos: 30K ; Niveles: 30' ; Extra Stack: 40€/10K ; Registro hasta comienzo del torneo | |
19:00h | #7 HIGHT ROLLER DIA 1 | Entradas 1000€ + 100€ ; Puntos: 80K; Puntualidad: 10K ; Niveles: 45' ; Extra Stack: 50€/20K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 13 | |
20:00h | #8 CRAZY PINEAPLE | Entradas 100€ + 10€ ; Puntos: 30K ; Puntualidad: 5k ; Niveles: 20' ; Extra Stack: 10 € 10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 | |
22:00 | Satélite MAIN EVENT DÍA 1A | Entradas 70€ + 10€ ; Puntos: 20K ; Puntualidad: 5000 ; Niveles: 15' ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8. 2 ENTRADAS GTD MÍNIMO 9 JUGADORES. |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #9 BOUNTY PROGRESIVO TURBO | Entradas 70€ + 30€ (b) + 10€; Puntos: 15K ; Puntualidad: 5K ; Niveles: 15' ; Extra Stack: 10€/10K ; Registro tardío y reentradas: Sí, hasta nivel 8 | |
16:00h | #7 HIGHT ROLLER DIA 2 | Entradas 1000€ + 100€ ; Puntos: 80K; Niveles: 45' ; Extra Stack: 50€/20K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 13 | |
17:00h | #10 EL FESTIVAL MAIN EVENT DIA 1A | Entradas 500€ + 50€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 45' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
20:00h | #11 DOS VIDAS NLH | Entradas 100€ + 10€ ; Puntos: 15K; Puntualidad: 5K ; Niveles: 20' ; Extra Stack: 10€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 | |
22:00h | Satélite MAIN EVENT DÍA 1B | Entradas 70€ + 10€ ; Puntos: 20K ; Puntualidad: 5000 ; Niveles: 15' ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8. 2 ENTRADAS GTD MÍNIMO 9 JUGADORES. |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #12 Bounty Súper KO TURBO | Entradas 50€ + 50€ (b) + 10€ ; Puntos: 15K ; Puntualidad: 5K ; Niveles: 15' ; Extra Stack: 10€/5K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 | |
17:00h | #10 EL FESTIVAL MAIN EVENT DIA 1B | Entradas 500€ + 50€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 45' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
19:00h | #13 OMAHA PL | Entradas 200€ + 20€ ; Puntos: 25K; Puntualidad: 5K ; Niveles: 25' ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #10 EL FESTIVAL MAIN EVENT DIA 1C | Entradas 500€ + 50€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 45' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
17:00h | #10 EL FESTIVAL MAIN EVENT DIA 1D | Entradas 500€ + 50€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 45' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
19:00h | #14 BOUNTY HUNTER | Entradas 150€ + 50€(b) + 20€ ; Puntos: 30K; Puntualidad: 5K; Niveles: 20' ; Extra Stack: 20€/10K; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #10 EL FESTIVAL MAIN EVENT DIA 1E TURBO | Entradas 500€ + 50€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 20' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
17:00h | #10 EL FESTIVAL MAIN EVENT DIA 2 | Entradas 500€ + 50€ ; Puntos: 50K ; Niveles: 45' ; Extra Stack: 50€/10K ; Reentradas ilimitado hasta nivel 13 | |
19:00h | #15 MINI FESTIVAL DIA 1 | Entradas 250€ + 25€ ; Puntos: 50K ; Puntualidad: 5K; Niveles: 30' ; Extra Stack: 25€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 13 | |
20:00h | #16 HIGH ROLLER SUPER KO | Entradas 500€ + 500€ (b) + 100€ ; Puntos: 30K ; Puntualidad: 5K; Niveles: 20' ; Extra Stack: 50€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 |
Time | Session | Speakers | Venue |
---|---|---|---|
12:00h | #10 EL FESTIVAL MAIN EVENT DIA 3 | CERRADO; Niveles 45/60 minutos desde el nivel 24 | |
12:00h | #15 MINI FESTIVAL DIA 2 | Entradas 250€ + 25€ ; Puntos: 50K ; Niveles: 30' ; Extra Stack: 25€/10K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 13 | |
18:00h | #17 TORNEO DE CLAUSURA | Entradas 100€ + 10€ ; Puntos: 20K ; Puntualidad: 5K; Niveles: 20' ; Extra Stack: 10€/5K ; Registro tardío y reentradas: Sí, ilimitado hasta nivel 8 |
Quickly harness dynamic thinking through value added models.
Quickly harness dynamic thinking through value added models.